From | To | Start | Finish | Miles | |
Day 1 | Home | Delta | 1735 | 1983 | 248 |
Day 2 | Delta | Moab | 1983 | 2189 | 206 |
Day 3 | Moab | Aztec | 2189 | 2448 | 259 |
Day 4 | Aztec | Santa Fe | 2448 | 2693 | 245 |
Day 5 | Santa Fe | Pagosa Springs | 2693 | 2987 | 294 |
Day 6 | Pagosa Springs | Glenwood Springs | 2987 | 3329 | 342 |
Day 7 | Glenwood Springs | Home | 3329 | 3485 | 156 |
1750 |
For those of you who are statistically minded, here is a table of the mileage logs. Day 6 was the longest, Day 7 the shortest. I averaged exactly 250 miles per day. I am working on an awards ceremony, and will share the results when they are publicly announced. There are some very close categories, and the competition is stiff. Watch this space.
Hi Brad,
Don’t know why I’ve only just found this, but just enjoyed reading it. Your trip sounds wonderful……..
Sx